Counties most affected by Labour’s plans
Wednesday 09 October 2019
Analysis of a multitude of school websites sourced the number of independent schools per county in England*, revealing which areas could be most affected by Labour's plans.
Which county could be most at risk?
With 120 schools and a potential 46,583 students affected, the research reveals Surrey is the county most at risk.
The second most at risk is Hertfordshire, with 49 schools and up to 22,130 individuals affected. And Kent is third, with 57 schools and as many as 20,961 pupils affected. The study was carried out by the Knowledge Academy (https://www.theknowledgeacademy.com).
| County | Number of schools | Potential students at risk |
1 | Surrey | 120 | 46,583 |
2 | Hertfordshire | 49 | 22,130 |
3 | Kent | 57 | 20,961 |
4 | Berkshire | 60 | 19,259 |
5 | Hampshire | 46 | 18,315 |
6 | Oxfordshire | 44 | 16,032 |
7 | Essex | 45 | 14,840 |
8 | Somerset | 32 | 13,109 |
9 | West Midlands | 28 | 12,139 |
10 | Greater Manchester | 23 | 11,025 |
11 | West Yorkshire | 24 | 10,946 |
12 | West Sussex | 31 | 10,378 |
13 | East Sussex | 28 | 9,677 |
14 | Buckinghamshire | 28 | 9,639 |
15 | Cambridgeshire | 21 | 9,192 |
16 | North Yorkshire | 24 | 9,062 |
17 | Gloucestershire | 25 | 8,212 |
18 | Cheshire | 22 | 8,095 |
19 | Dorset | 24 | 7,610 |
20 | Suffolk | 24 | 7,371 |
21 | Worcestershire | 20 | 7,175 |
22 | City and County of Bristol | 15 | 6,818 |
23 | Lancashire | 18 | 6,661 |
24 | Devon | 20 | 6,246 |
25 | Leicestershire | 14 | 6,230 |
26 | Wiltshire | 20 | 6,195 |
27 | Warwickshire | 15 | 5,988 |
28 | Shropshire | 17 | 5,598 |
29 | Bedfordshire | 12 | 5,187 |
30 | Norfolk | 15 | 5,078 |
31 | Northamptonshire | 14 | 5,036 |
32 | Nottinghamshire | 14 | 4,467 |
33 | Merseyside | 14 | 4,281 |
34 | Tyne and Wear | 9 | 4,271 |
35 | Lincolnshire | 16 | 4,174 |
36 | Staffordshire | 12 | 3,836 |
37 | Derbyshire | 14 | 3,662 |
38 | South Yorkshire | 5 | 3,064 |
39 | Durham | 7 | 2,473 |
40 | Yorkshire, East Riding | 4 | 2,275 |
41 | Rutland | 3 | 2,023 |
42 | Cornwall | 8 | 1,869 |
43 | Cumbria | 6 | 1,781 |
44 | Herefordshire | 3 | 1,069 |
45 | Isle of Wight | 2 | 778 |
46 | Northumberland | 2 | 494 |
*School numbers and capacities were obtained via publicly available data. London has been removed from this study to avoid anomalous results.